Table of Contents
Economic growth is understood as the positive evolution of the living standards of territory, usually countries, measured in terms of the productive capacity of its economy and its income within a specific period of time.
The strictest definition of economic growth is the one that indicates that there is an increase in terms of income or of the goods and services that the economy of a territory produces in a determined time generally measured in years.
The concept of income can include within this definition many other economic indicators of the welfare of any country or region. Aspects such as the level of savings or investment of its citizens and their trade balance are some that are commonly taken into account when studying economic growth. That said, the most commonly used meter to measure economic evolution is usually the fluctuations of GDP (gross domestic product) of the country analyzed.
Theory of economic growth
The economic studies that have tried to define this phenomenon are included in the theory of economic growth and focus on the study of the improvements experienced by economies in a given number of years, which usually extends to the long term. For the short term, there is a theory of the economic cycle.
Through the study of economic growth are observed many other aspects of the productive life of an economy, putting the focus on its productive level, the quality of education imparted to its citizens, its mortality and birth rates or the life expectancy in its region.
On the other hand, usually this type of growth is usually identified with success or not, as in the case of economic recessions (where there is a decrease in economic activity over a period of time) and economic policies practiced by countries of the world, based on the assumption that if the income of a country increases, so will the welfare of its citizens.
However, the distribution of the wealth of a country or the specific characteristics of its productive system may hide aspects that the measurement in terms of income can not explain in detail. The use of GDP as a meter helps to simplify reality when it comes to analyzing growth, even if it fails to explain with total clarity the true improvement of living conditions.
Factors of economic growth
In centuries of study of the economy different models have been developed on economic growth and its causes. These are simplifications of reality useful for seeking explanations about how economies grow and the reason for their changes. The general idea that can be drawn from them identifies certain factors as keys to economic growth:
- Investment in the capital: Key for workers to carry out their productive work in better conditions and with the help of more tools.
- Education: Or what is the same, the investment in human capital that gives the participants in the production process a preparation that helps them increase their production with the same resources and be more effective.
- Technology: Important in the sense that it facilitates evolution in work models, tools and means of production and research.
See conditions for economic growth
As a good indicator of the functioning of a country’s economy, next, we wanted to show how the first world powers occupy the first positions.
GDP in millions of euros | Annual GDP growth | |
---|---|---|
U.S | € 13,111,705 M. | 2.4% |
Euro zone | 10,067,164 M. € | 0.8% |
China | 7,794,587 M. € | 7.4% |
Japan | € 3,461,981 M. | -0.1% |
Germany | € 2,915,650 M. | 1.6% |
UK | 2,222,912 M. € | 3.0% |
France | € 2,122,449 M. | 0.2% |
Brazil | 1,765,139 M. € | 0.1% |
Italy | 1,616,254 M. € | -0.4% |
India | 1,555,066 M. € | 7.2% |
Russia | € 1,399,850 M. | 0.6% |
Canada | 1,344,218 M. € | 2.5% |
Australia | € 1,093,767 M. | 2.7% |
South Korea | € 1,061,124 M. | 3.3% |
Spain | € 1,058,469 M. | 1.4% |
Mexico | 965,074 M. € | 2.1% |
Indonesia | € 668,506 M. | 5.0% |
Holland | 662,770 M. € | 1.0% |
Turkey | € 601,543 M. | 2.9% |
Saudi Arabia | € 561,452 M. | 3.6% |
Switzerland | € 528,780 M. | 1.9% |
Sweden | € 430,258 M. | 2.3% |
Nigeria | € 427,726 M. | 6.3% |
Poland | € 413,134 M. | 3.4% |
Argentina | € 406,426 M. | 0.5% |
Belgium | € 402,027 | 1.1% |
Taiwan | € 398,415 M. | 3.7% |
Venezuela | € 383,679 M. | -4.0% |
Norway | € 377,009 M. | 2.2% |
Austria | 329,296 M. € | 0.4% |
Iran | 312,486 M. € | 1.5% |
United Arab Emirates | € 302,185 M. | 3.6% |
Colombia | € 284,198 | 4.6% |
Thailand | € 281,237 M. | 0.7% |
South Africa | € 263,190 M. | 1.5% |
Denmark | € 257,444 M. | 1.1% |
Malaysia | € 245,973 M. | 6.0% |
Singapore | € 231,632 M. | 2.9% |
Israel | € 228,889 M. | 2.8% |
Hong Kong | € 218,861 | 2.3% |
Egypt | € 215,581 | 2.2% |
Philippines | € 214,110 | 6.1% |
Finland | € 205,178 | -0.4% |
Chile | € 194,157 M. | 1.9% |
Pakistan | € 185,741 | 4.1% |
Ireland | € 185,412 M. | 4.8% |
Greece | € 179,081 | 0.8% |
Portugal | € 173,446 M. | 0.9% |
Iraq | € 165,901 | -2.4% |
Algeria | € 161,054 | 4.1% |
Kazakhstan | € 159,688 M. | 4.3% |
Taste | € 159,364 | 6.2% |
Czech Republic | € 154.739 | 2.0% |
Peru | € 152,657 M. | 2.4% |
Romania | € 150,019 | 2.8% |
New Zealand | € 142,321 | 2.2% |
Vietnam | 140.094 M.€ | 6,0% |
Kuwait | 132.387 M.€ | 1,5% |
Bangladés | 130.775 M.€ | 6,1% |
Hungría | 103.217 M.€ | 3,6% |
Ucrania | 99.166 M.€ | -6,8% |
Angola | 98.861 M.€ | 3,9% |
Marruecos | 80.507 M.€ | 2,6% |
Ecuador | 75.645 M.€ | 3,8% |
Eslovaquia | 75.215 M.€ | 2,4% |
Omán | 61.541 M.€ | |
Cuba | 59.251 M.€ | 2,7% |
Bielorrusia | 57.285 M.€ | 1,6% |
Azerbaiyán | 56.576 M.€ | 2,0% |
Sri Lanka | 56.383 M.€ | 7,4% |
Sudán | 55.536 M.€ | 3,1% |
Luxemburgo | 49.428 M.€ | 5,6% |
Birmania – Myanmar | 48.400 M.€ | 7,7% |
República Dominicana | 48.128 M.€ | 7,3% |
Uzbekistán | 47.131 M.€ | 8,1% |
Kenia | 45.847 M.€ | 5,3% |
Guatemala | 44.185 M.€ | 4,2% |
Uruguay | 43.239 M.€ | 3,3% |
Croacia | 43.085 M.€ | -0,4% |
Bulgaria | 42.011 M.€ | 1,7% |
Etiopía | 41.228 M.€ | 10,3% |
Costa Rica | 37.282 M.€ | 3,5% |
Eslovenia | 37.246 M.€ | 2,6% |
Tanzania | 37.004 M.€ | 7,0% |
Túnez | 36.530 M.€ | 2,3% |
Lituania | 36.309 M.€ | 2,9% |
Turkmenistán | 36.062 M.€ | 10,3% |
Panamá | 34.769 M.€ | 6,2% |
Líbano | 34.406 M.€ | 2,0% |
Serbia | 33.059 M.€ | -1,8% |
Libia | 30.937 M.€ | -24,0% |
Ghana | 29.078 M.€ | 4,2% |
Jordania | 26.955 M.€ | 3,1% |
Siria | 26.476 M.€ | -20,6% |
Yemen | 26.137 M.€ | 4,2% |
Costa de Marfil | € 25,771 M. | 9.0% |
Bolivia | € 25,713 M. | 5.4% |
Bahrain | € 25,482 M. | 4.7% |
Democratic Republic of Congo | € 24,800 | 9.0% |
Cameroon | € 24,488 M. | 5.9% |
Latvia | € 24,060 | 2.4% |
Paraguay | € 23,312 M. | 4.4% |
Zambia | € 20,364 | 6.0% |
Uganda | € 19.797 | 4.5% |
Estonia | € 19,525 | 2.1% |
The Savior | € 18,975 | 2.0% |
Trinidad and Tobago | € 18,418 M. | 1.6% |
Cyprus | € 17,506 M. | -2.3% |
Afghanistan | € 15,681 | 2.0% |
Nepal | € 14,774 M. | 5.5% |
Honduras | € 14,585 M. | 3.5% |
Bosnia and Herzegovina | € 13,802 M. | 1.2% |
Brunei | 12,983 M. € | 5.3% |
Gabon | 12,962 M. € | 4.3% |
Iceland | 12,872 M. € | 1.9% |
Cambodia | € 12,572 M. | 7.0% |
Georgia | € 12,437 M. | 4.8% |
Mozambique | € 12,328 M. | 7.4% |
Botswana | € 11,897 M. | 4.4% |
Senegal | € 11,721 | 3.9% |
North Korea | € 11,636 M. | 0.8% |
Papua New Guinea | € 11,610 M. | 5.5% |
Equatorial Guinea | € 10,765 M. | -3.1% |
Jamaica | € 10,744 M. | 0.2% |
Republic of Congo | € 10,635 M. | 6.5% |
Chad | € 10,475 M. | 7.3% |
Zimbabwe | € 10,280 M. | 3.2% |
Namibia | € 10,104 M. | 4.5% |
Albania | 10,059 M. € | 1.9% |
South Sudan | € 9,833 M. | 5.5% |
State of Palestine | € 9.583 M. | -1.5% |
Mauricio | € 9,492 M. | 3.6% |
Burkina Faso | 9.437 M.€ | 4,0% |
Malí | 9.084 M.€ | 7,2% |
Mongolia | 9.040 M.€ | 7,8% |
Nicaragua | 8.882 M.€ | 4,7% |
Laos | 8.857 M.€ | 7,5% |
República de Macedonia | 8.538 M.€ | 3,8% |
Armenia | 8.187 M.€ | 3,4% |
Madagascar | 7.970 M.€ | 3,0% |
Malta | 7.912 M.€ | 3,5% |
Tayikistán | 6.953 M.€ | 6,7% |
Benín | 6.581 M.€ | 5,4% |
Haiti | 6.555 M.€ | 2,7% |
Bahamas | 6.403 M.€ | 1,0% |
Níger | 6.146 M.€ | 6,9% |
Moldavia | 5.977 M.€ | 4,6% |
Ruanda | 5.936 M.€ | 7,0% |
Kirguistán | 5.571 M.€ | 3,6% |
Guinea | 4.984 M.€ | -0,3% |
Mónaco | 4.938 M.€ | 9,3% |
Liechtenstein | 4.252 M.€ | 1,9% |
Surinam | 3.990 M.€ | 2,9% |
Mauritania | 3.808 M.€ | 6,4% |
Sierra Leona | 3.681 M.€ | 7,0% |
Montenegro | 3.448 M.€ | 1,1% |
Togo | 3.400 M.€ | 5,7% |
Barbados | 3.271 M.€ | 0,2% |
Malaui | 3.204 M.€ | 5,7% |
Fiyi | 3.032 M.€ | 3,8% |
Eritrea | 2.903 M.€ | 1,7% |
Suazilandia | 2.558 M.€ | 2,5% |
Andorra | 2.446 M.€ | -0,1% |
Guyana | 2.429 M.€ | 3,8% |
Burundi | 2.328 M.€ | 4,7% |
Maldivas | 2.281 M.€ | 7,6% |
Lesoto | 1.571 M.€ | 2,0% |
Liberia | 1.525 M.€ | 9,3% |
Cabo Verde | 1.408 M.€ | 2,7% |
Bután | 1.370 M.€ | 6,3% |
San Marino | 1.357 M.€ | -4,5% |
República Centroafricana | 1.341 M.€ | 1,0% |
Belice | 1.223 M.€ | 1,5% |
Yibuti | 1.190 M.€ | 6,0% |
East Timor | € 1,168 M. | 6.7% |
Seychelles | € 1,058 M. | 2.8% |
Somalia | € 1,053 M. | 2.6% |
St. lucia | € 1,027 M. | -1.6% |
Old and bearded | € 955 M. | 3.2% |
Solomon Islands | € 871 M. | 1.5% |
Guinea-Bissau | 769 M. € | 2.5% |
Pomegranate | 664 M. € | 1.5% |
Saint Kitts and Nevis | € 627 M. | 6.3% |
Gambia | € 607 | -0.2% |
Samoa | 602 M. € | 1.9% |
Vanuatu | 602 M. € | 2.0% |
St. Vincent and the Grenadines | € 548 M. | -0.5% |
Comoros | 487 M. € | 3.0% |
Dominica | € 405 M. | 2.4% |
Tonga | € 327 | 2.1% |
Sao Tome and Principe | € 252 M. | 4.2% |
Federated States of Micronesia | € 251 M. | -4.0% |
Palau | € 189 M. | 8.0% |
Marshall Islands | € 142 M. | 3.0% |
Kiribati | € 126 M. | 3.0% |
Nauru | € 115 M. | 26.4% |
Tuvalu | 29 M. € | 1.3% |
Source: World Bank |